Membership Database
MEMBERSHIP DATABASE
Learn more about the habits and demographics of our membership during the 2022-2023 school year.
MEMBERSHIP AT A GLANCE
Students on NSDA School Rosters
137,568
Active Coaches
4,188
Member High Schools
3,002
Member Middle Schools
551
Estimated Alumni
Nearly 2 Million
HONOR SOCIETY PARTICIPATION
Coach Degrees Earned
Merit | 701 |
Honor | 662 |
Excellence | 605 |
Distinction | 570 |
Special Distinction | 487 |
Superior Distinction | 453 |
Outstanding Distinction | 455 |
Premier Distinction | 419 |
Donus D. Roberts | 174 |
1st Diamond | 112 |
2nd Diamond | 58 |
3rd Diamond | 35 |
4th Diamond | 17 |
5th Diamond | 7 |
6th Diamond | 8 |
7th Diamond | 2 |
8th Diamond | 2 |
9th Diamond | 0 |
Class of 2023 Career Degrees Earned by Gender
Gender | Degrees Earned Throughout Entirety of Career by Students with Reported Gender Info | Percentage |
---|---|---|
Male | 17,740 | 43.03% |
Female | 21,372 | 51.83% |
Other | 351 | 0.85% |
Non-conforming | 1,076 | 2.61% |
Prefer not to answer | 692 | 1.68% |
Total | 41,231 | 100.00% |
Student Degrees Earned
Merit | 26,532 |
Honor | 19,078 |
Excellence | 13,598 |
Distinction | 9,652 |
Special Distinction | 5,089 |
Superior Distinction | 3,283 |
Outstanding Distinction | 2,192 |
Premier Distinction | 1,100 |
Class of 2023 Degrees
Final Degree at Graduation | Number of Students | Percentage |
---|---|---|
Merit | 7,928 | 31.51% |
Honor | 5,332 | 21.19% |
Excellence | 3,433 | 13.65% |
Distinction | 3,883 | 15.43% |
Special Distinction | 1,759 | 6.99% |
Superior Distinction | 1,064 | 4.23% |
Outstanding Distinction | 1,055 | 4.19% |
Premier Distinction | 705 | 2.80% |
Total of Class of 2023 Students with Degrees | 25,159 | 100.00% |
Service Activities
Coaches Earning Service Citations | 151 |
Students Earning Service Citations | 18,947 |
DEMOGRAPHICS
Student Gender Demographics
Gender | Percentage Reported |
---|---|
Male | 41.63% |
Female | 52.86% |
Nonconforming | 2.59% |
Other | 1.00% |
Prefer not to answer | 1.92% |
Total | 100.00% |
Coach Gender Demographics
Gender | Percentage Reported |
---|---|
Male | 43.69% |
Female | 54.39% |
Nonconforming | 0.80% |
Other | 0.34% |
Prefer not to answer | 0.80% |
Total | 100.00% |
Coach Race/Ethnicity Demographics
Race/Ethnicity | Percentage Reported |
---|---|
African-American or Black | 5.51% |
American Indian/Alaskan Native | 1.10% |
Arab or Middle Eastern | 0.38% |
Asian or Asian-American | 5.29% |
Hispanic or Latina/Latino/Latinx | 7.13% |
Native Hawaiian or Pacific Islander | 0.32% |
Other | 2.18% |
Prefer not to answer | 4.80% |
White, Caucasian or European-American | 73.29% |
Total | 100.00% |
Student Race/Ethnicity Demographics
Race/Ethnicity | Percentage Reported |
---|---|
African-American or Black | 6.72% |
American Indian/Alaskan Native | 1.67% |
Arab or Middle Eastern | 1.81% |
Asian or Asian-American | 25.05% |
Hispanic or Latina/Latino/Latinx | 10.93% |
Native Hawaiian or Pacific Islander | 0.84% |
Other | 2.09% |
Prefer not to answer | 3.98% |
White, Caucasian or European-American | 46.91% |
Total | 100.00% |
School Setting Breakdown
School Setting | Number of Schools (HS and MS) |
---|---|
City: Large | 439 |
City: Mid-size | 241 |
City: Small | 240 |
Suburb: Large | 855 |
Suburb: Mid-size | 68 |
Suburb: Small | 34 |
Town: Fringe | 58 |
Town: Distant | 124 |
Town: Remote | 135 |
Rural: Fringe | 278 |
Rural: Distant | 93 |
Rural: Remote | 59 |
Uncategorized | 930 |
Total | 3,554 |
NATIONAL TOURNAMENT
Participation Overview
Participating High Schools | 1,193 |
Participating Middle Schools | 173 |
Participating Students | 6,099 |
Participating Judges | 3,518 |
MORE DATA
For more information about our membership, including state-level data, visit the spreadsheets below.